Home
News
Dates/Results
Reports
Galleries
The Team
History
Sponsors

 

Other news
Short Circuit merchandise is available from the OVAL SHOP



Round 4 - Rockingham, Sunday 26th May 2008
Results courtesy www.pickuptruckracing.com

Pos No. Name Total Tm Diff Best Lap Best Spd (Km/h)
1 54 Gavin Seager 18:50.296   1:01.877 107.633
2 22 Nic Grindrod 18:54.516 4.220 1:02.012 107.399
3 9 Pete Wilkinson 18:59.231 8.935 1:01.968 107.475
4 16 Steve Dance 19:03.504 13.208 1:02.771 106.100
5 15 Simon Carr 19:04.536 14.240 1:02.561 106.456
6 10 Chris Dawkins 19:08.541 18.245 1:02.482 106.591
7 63 Phil White 19:10.983 20.687 1:02.580 106.424
8 28 Richard Grindrod 19:11.363 21.067 1:03.135 105.488
9 2 Dave Briggs 19:14.536 24.240 1:02.475 106.603
10 4 Pete Stevens 19:19.401 29.105 1:02.260 106.971
11 98 Antony Hawkins 19:21.491 31.195 1:02.938 105.818
12 14 Damien Carr 19:21.665 31.369 1:02.740 106.152
13 69 Lee Rogers 19:22.038 31.742 1:03.028 105.667
14 93 Michael Smith 19:25.061 34.765 1:03.496 104.888
15 8 Andy Pyke 19:41.504 51.208 1:03.454 104.958
16 26 Paul Saunders 19:44.462 54.166 1:02.488 106.580
17 3 Julian Arnold 19:19.760 1 Lap 1:05.674 101.410
DNF 7 Tony Mumford 7:51.373   1:04.790 102.794
DNF 24 Richard Novell 2:21.538   1:05.445 101.765

Race Two

Pos No. Name Total Tm Diff Best Lap Best Spd (Km/h)
1 54 Gavin Seager 18:39.513   1:01.199 108.825
2 26 Paul Saunders 18:42.154 2.641 1:01.343 108.570
3 15 Simon Carr 18:57.231 17.718 1:01.657 108.017
4 4 Pete Stevens 18:58.066 18.553 1:01.943 107.518
5 63 Phil White 18:58.764 19.251 1:01.948 107.510
6 16 Steve Dance 19:00.230 20.717 1:02.178 107.112
7 8 Andy Pyke 19:01.894 22.381 1:01.871 107.643
8 28 Richard Grindrod 19:10.773 31.260 1:01.586 108.141
9 24 Richard Novell 19:24.554 45.041 1:03.155 105.455
10 2 Dave Briggs 19:33.734 54.221 1:01.880 107.628
11 7 Tony Mumford 19:38.660 59.147 1:03.777 104.426
12 3 Julian Arnold 18:48.048 1 Lap 1:05.087 102.325
DNF 69 Lee Rogers 18:14.618   1:02.526 106.516
DNF 98 Antony Hawkins 15:16.113 1:03.085 105.572
DNF 14 Damien Carr 11:37.202   1:02.055 107.324
DNF 9 Pete Wilkinson 4:17.242   1:02.146 107.167
DNF 93 Michael Smith 2:12.200   1:05.106 102.295
DNF 22 Nic Grindrod 1:09.082   1:06.388 100.319

 

pp